| g | ab | r | h | 2b | 3b | hr | rbi | k | bb | tpa | tob | tb | avg | obp | slg | ops | |
| Rabbi | 4 | 13 | 7 | 7 | 3 | 1 | 1 | 4 | 2 | 3 | 16 | 10 | 15 | .538 | .625 | 1.154 | 1.779 |
| Steve | 4 | 14 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 7 | 6 | .429 | .467 | .429 | .895 |
| Ben | 3 | 8 | 6 | 8 | 2 | 0 | 1 | 10 | 0 | 2 | 10 | 10 | 13 | 1.000 | 1.000 | 1.625 | 2.625 |
| Fritts | 3 | 11 | 4 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 11 | 8 | 12 | .727 | .727 | 1.091 | 1.818 |
| Leib | 4 | 14 | 3 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 14 | 8 | 9 | .571 | .571 | .643 | 1.214 |
| J.D. | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 2 | 2 | .143 | .143 | .143 | .286 |
| Barros | 3 | 11 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 6 | 9 | .545 | .545 | .818 | 1.364 |
| Lyle | 4 | 13 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 8 | 7 | .538 | .571 | .538 | 1.110 |
| Shmuel | 3 | 10 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 5 | 9 | .500 | .500 | .900 | 1.400 |
| Aaron | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 4 | 4 | .333 | .400 | .444 | .844 |
| Adam | 4 | 11 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 12 | 7 | 6 | .545 | .583 | .545 | 1.129 |
| Yitz | 4 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 6 | .250 | .250 | .500 | .750 |
| Avi | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | .333 | .333 | .667 | 1.000 |
| Ilya | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 5 | 4 | .500 | .556 | .500 | 1.056 |
To sort the stats, simply click on a column header.